Seeding with a seeding bar and front hopper gives you the advantage of ideal front/rear load distribution. The VENTA system uses a blower to move seeds towards the seed drill. The hopper can also be used to fertilise when used with a single-seed drill.
Compact frame with reduced overhang (53cm) - High flow rate (more than 400 kg/min) for a high work output - Capacity increased simply by adding an extension (from 1100 to 3200 liters - Integral stainless steel guard surrounding the discs - Quick-fit discs - Hard coated pallets - D.F.C graduated quadrant with graduation proportional to the application rate - ultra-slow rotating agitator (17rpm) - hydraulic disc drive - Spreading remote control unit (speed, left and right borders) (AXERA H) by QUANTRON P computer (AXERA H EMC) - DPAE Electronic application rate regulation with Electronic mass control EMC (AXERA H EMC).
AXIS Series: A new dimension in fertilizer spreading: - high work output – transversal evenness – regular distribution over a wide application rate adjustment range – no influence of varying flow rates: CDA® distribution - Working width adjustment in just a click - Accurate and user-friendly adjustment thanks to the DFC graduated scale – Hopper and hopper extensions shape with broken angles for improved fertilizer flow to the hopper bases, low residual quantity, easy cleaning - Equipment: Quantron E control box for the DPAE.
MDS Series: Single base metering unit for open field granular, powder form or organic (pellets) fertiliser spreading as well as green manure - New spreading discs for improved ease of adjusment - Spreading discs removable without tools, with quick-adjust pallets (without tools) for normal or border spreading, or late top dressing - Slow speed (180 rpm) agitator - Reinforced maintenance free gearbox - DFC quadrant with graduations proportional to the application rate - Large number of components in stainless steel - Either hydraulic or electric (DPAE) outlet shutter control - Wide range of optional equipment including TELIMAT limiter for cab-controlled border spreading-compatible with European Environment Standard.
| Specifications | AXERA H EMC | AXIS 20.1 | AXIS 30.1 | AXIS 40.1 W | AXIS 50.1W | MDS 17.1 | MDS 19.1 | |
| Working width (m) | between 12 and 42 | between 12 and 28 | between 12 and 42 | between 12 and 42 | between 18 and 50 | between 10 and 24 | between 10 and 24 | |
| Capacity (min.) (l) | 1100 | 1000 | 1200 | 1200 | 3000 | 700 | - | |
| Capacity (max.) (l) | 3200 | 2300 | 3000 | 3000 | 4000 | 1600 | 1800 | |
| Hopper width without extension fitted (cm) | - | 240 | 240 | 240 | - | - | - | |
| Hopper width depending on extension (cm) | 250/280 | - | - | - | 290 | 190 | 190 | |
| Width of opening for filling (cm) | - | 230 | 230 | 230 | 230 | - | - | |
| Weight approx. (kg) | 560 | 295 | 320 | 390 | 695 | 200 | 250 | |
| Weight approx. (lb) | - | - | 705 | - | - | 440 | - | |
| Drive | Hydraulic | 540 | 540 | Mechanical 540 min-1 | Mechanical 540 min-1 | - | - | |
| Outlet shutter control | Electric (DPAE) cylinders | Hydraulic or electric (if DPAE) cylinders | Hydraulic or electric (if DPAE) cylinders | Electric cylinders | Electric cylinders | Simultaneous or separate manual left/right control. hydraulic as option | Simultaneous or separate manual left/right control. hydraulic as option | |
| Application rate control | Electronic Mass Control EMC | Per lever with adjustable opening or DPAE | Per lever with adjustable opening or DPAE | By integrated weighing system. DPAE | By integrated weighing system. DPAE | - | - | |
| Application (kg/ha) | as from 3kg/ha. granular fertilisers or green manure. or anti-slug pellets | Up to 500 kg/min. or 500 kg/ha in 28 m at 20 km/h | Up to 500 kg/min. or 1000 kg/ha in 36 m at 8 km/h | Up to 500 kg/min. or 500 kg/ha in 28 m at 20 km/h | Up to 500 kg/min. or 500 kg/ha in 28 m at 20 km/h | as from 3kg/ha. granular fertilisers or green manure. or anti-slug pellets | as from 3kg/ha. granular fertilisers or green manure. or anti-slug pellets | |
| Working width adjustment | by half width | Per half | Per half | Per half | Per half | by half width | by half width | |
| Tractor hydraulic equipment | 1 x DA and 1 free return or direct in Loadsensing | - | - | - | - | - | - | |
| Capacity (l) | - | - | - | - | - | - | 900 |
Parkwood
Sutton Road
Maidstone
Kent ME15 9NH More Details
Uckfield
Squires Farm Industrial Estate
Uckfield
East Sussex TN22 5RB More Details
Great Chart
Bailey Wood
Ashford
Kent TN26 1JJ More Details