
Always Driving Value - Haynes Ex- Demonstrator and Pre Reg Sale Now On
| NO | MODEL | DERIVATIVE | DR | COLOUR | ENGINE | MILEAGE | REG NO | SALE PRICE |
| 1 | FIESTA | STYLE | 5 | RED | 1.25 60PS | DELIVERY | GF61CJU | £9,995 |
| 2 | FIESTA | ZETEC | 3 | BLACK | 1.25 82PS | DELIVERY | GF61CJO | £10,995 |
| 3 | MONDEO | TITANIUM | 5 | AVALON | 2.0 TDCi | 11000 | GF11WJY | £15,995 |
| 4 | GRAND C-MAX | TITANIUM | 5 | MICASTONE | 1.6 TDCi | 7180 | GF11LFN | £15,465 |
| 5 | FIESTA | EDGE | 3 | SQUEEZE | 1.25 82PS | DELIVERY | GK61OUL | £8,995 |
| 6 | FIESTA | EDGE | 3 | SQUEEZE | 1.25 82PS | DELIVERY | GJ60KBZ | £8,995 |
| 7 | FOCUS | ZETEC | 5 | BLACK | 1.6 | 4200 | GF61CKV | £13,995 |
| 8 | FOCUS | ZETEC | 5 | SILVER | 1.6 TDCi | 8500 | GF61CHN | £15295 |
| 9 | FIESTA | EDGE | 3 | SQUEEZE | 1.4 TDCi | 16800 | GJ60PUE | £7,995 |
| 10 | FOCUS | ZETEC | 3 | BLUE | 1.6 100PS | DELIVERY | GD11BNX | £10,495 |
| 11 | FUSION | TITANIUM | 5 | BLACK | 1.6 | 3500 | GF11LFL | £10,995 |
| 12 | FOCUS | EDGE | 5 | BLACK | 1.6 | 3200 | GF61CJJ | £10,995 |
| 13 |
KA |
ZETEC | 3 | SCUBA | 1.2 | 718 |
GF11LFR | £8,295 |
| 14 | GALAXY | TITANIUM | 5 | BLACK | 2.0TDCi | 5500 | GF61CJE | £21,995 |
| 15 | S-MAX | TITANIUM | 5 | SILVER | 2.2TDCi | 4820 | GF11WKR | £19,995 |
| 16 | FIESTA | ZETEC S | 3 | SILVER | 1600TDCi | 3800 | GF61WKN | £12,995 |
| 17 | MONDEO | ZETEC | 5 | LUNAR | 1600TDCi | GF61NJV | £15,995 | |
| 18 | KUGA | TITANIUM | 5 | LUNAR | 2000TDCi | GF61CLY | £22,995 | |
| 19 | FIESTA | EDGE | 3 | GREEN | 1.25 82PS | GJ61OSZ | £8,995 |
Contact the New Car Sales Team Using The Form Below, Or Call 01622 756781 To Discuss Any Of These Models:
Ford Parkwood
Service & Accident Repair
Sutton Road, Parkwood, Maidstone
Kent ME15 9NH More Details
Ford Maidstone
23 Ashford Road
Maidstone
Kent ME14 5DQ More Details