| Colour: | Red | Insurance Group: | 8E |
| Transmission: | Manual | Registered: | 2011 |
| Fuel: | Petrol | Previous Owners: | - |
| MPG: | 49 | Mileage: | 6346 |
| Tax Price: | £115.00 / £63.25 | Registration: | EN11FPP |
| Colour: | White | Insurance Group: | 16E |
| Transmission: | Manual | Registered: | 2011 |
| Fuel: | Diesel | Previous Owners: | - |
| MPG: | 61 | Mileage: | 7663 |
| Tax Price: | £30.00 / £15.00 | Registration: | EX11VRG |
| Colour: | White | Insurance Group: | 22E |
| Transmission: | Automatic | Registered: | 2011 |
| Fuel: | Diesel | Previous Owners: | - |
| MPG: | 50 | Mileage: | 1186 |
| Tax Price: | £130.00 / £71.50 | Registration: | EX11ZZO |
| Colour: | White | Insurance Group: | 21E |
| Transmission: | Manual | Registered: | 2011 |
| Fuel: | Diesel | Previous Owners: | - |
| MPG: | 47 | Mileage: | 10265 |
| Tax Price: | £165.00 / £90.75 | Registration: | EX11YUR |
| Colour: | Black | Insurance Group: | 19E |
| Transmission: | Automatic | Registered: | 2011 |
| Fuel: | Diesel | Previous Owners: | - |
| MPG: | 47 | Mileage: | 13120 |
| Tax Price: | £165.00 / £90.75 | Registration: | EA11YWL |
Ford Parkwood
Service & Accident Repair
Sutton Road, Parkwood, Maidstone
Kent ME15 9NH More Details
Ford Maidstone
23 Ashford Road
Maidstone
Kent ME14 5DQ More Details