| Colour: | WHITE | Insurance Group: | |
| Transmission: | Manual | Registered: | 2004 |
| Fuel: | Diesel | Previous Owners: | - |
| MPG: | - | Mileage: | 196700 |
| Registration: | GN04YCM |
| Colour: | Moondust Silver | Insurance Group: | 1 |
| Transmission: | Manual | Registered: | 2006 |
| Fuel: | Diesel | Previous Owners: | - |
| MPG: | 64 | Mileage: | 35000 |
| Registration: | KT06RXP |
| Colour: | WHITE | Insurance Group: | |
| Transmission: | Manual | Registered: | 2006 |
| Fuel: | Diesel | Previous Owners: | - |
| MPG: | 35 | Mileage: | 116000 |
| Registration: | BK56DXB |
| Colour: | White | Insurance Group: | 5 |
| Transmission: | Manual | Registered: | 2007 |
| Fuel: | Diesel | Previous Owners: | - |
| MPG: | 36 | Mileage: | 83000 |
| Registration: | GK57XKF |
| Colour: | WHITE | Insurance Group: | |
| Transmission: | Manual | Registered: | 2009 |
| Fuel: | Diesel | Previous Owners: | - |
| MPG: | 35 | Mileage: | 100000 |
| Registration: | GN58NVX |
Maidstone
Haynes Trucks 23, Ashford Road
Maidstone
Kent ME14 5DQ More Details
Ashford
Haynes Trucks, 73-74 Ellingham Way
Ashford
Kent TN23 6JU More Details
Canterbury
Haynes Trucks, Vauxhall Industrial Road
Canterbury
Kent CT1 1HD More Details